COVID-19 risk perception among residents of seven sub-Saharan African countries: socio-demographic correlates and predicted probabilities
dc.contributor.author | Eboreime Ejemai, | |
dc.contributor.author | Iyamu Ihoghosa,(etal) | |
dc.date.accessioned | 2025-05-21T07:28:40Z | |
dc.date.available | 2025-05-21T07:28:40Z | |
dc.date.issued | 2021-08 | |
dc.identifier.uri | • DOI: • 10.11604/pamj.2021.39.227.28193 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1377 | |
dc.language.iso | en | |
dc.publisher | Pan African Medical Journal | |
dc.title | COVID-19 risk perception among residents of seven sub-Saharan African countries: socio-demographic correlates and predicted probabilities | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- COVID19 risk perception among residents of seven subSaharan African countries sociodemographic correlates and predicted probabilities.pdf
- Size:
- 9.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: