Analysis of flood flow in Tana River Basin using USGS stream flow model: a case study of Lower Tana River Flood Plain, Kenya
dc.contributor.author | Bishar Adan Mohamed | |
dc.date.accessioned | 2024-11-13T11:12:03Z | |
dc.date.available | 2024-11-13T11:12:03Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/352 | |
dc.publisher | Egerton University | |
dc.subject | Tana River Basin | |
dc.title | Analysis of flood flow in Tana River Basin using USGS stream flow model: a case study of Lower Tana River Flood Plain, Kenya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analysis of flood flows in Tana River Basin using USGS Geospatial stream flow model - A case study of Lower Tana River flood plain, Kenya.pdf
- Size:
- 32.88 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: