Factors Affecting the Utilization of Library Information Resources among Students at Rift Valley National Polytechnic, Nakuru County, Kenya
| dc.contributor.author | Ng’ang’a, J.N. | |
| dc.date.accessioned | 2026-07-10T07:05:11Z | |
| dc.date.available | 2026-07-10T07:05:11Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | https://eujournals.egerton.ac.ke/index.php/ejh/article/view/185 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3879 | |
| dc.language.iso | en | |
| dc.publisher | Egerton Journal of Humanities, Social Sciences & Education | |
| dc.subject | Library Information Resources | |
| dc.subject | Students | |
| dc.subject | Rift Valley National Polytechnic | |
| dc.subject | Nakuru County | |
| dc.subject | Kenya | |
| dc.title | Factors Affecting the Utilization of Library Information Resources among Students at Rift Valley National Polytechnic, Nakuru County, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Factors Affecting the Utilization of Library Information Resources among Students at Rift Valley National Polytechnic.pdf
- Size:
- 105.96 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: