Risk factors associated with stunting among infants and young children aged 6 - 23 months in Dedza District of central Malawi
dc.contributor.author | Mwangwela, A.M., | |
dc.contributor.author | Matofari, J.W., | |
dc.contributor.author | Mbuthia, E.K., | |
dc.contributor.author | Geresomo, N.C. | |
dc.date.accessioned | 2025-08-28T08:00:55Z | |
dc.date.available | 2025-08-28T08:00:55Z | |
dc.date.issued | 2017-11 | |
dc.identifier.uri | DOI: 10.18697/ajfand.80.16730 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3118 | |
dc.language.iso | en | |
dc.publisher | African Journal of Food, Agriculture, Nutrition and Development | |
dc.title | Risk factors associated with stunting among infants and young children aged 6 - 23 months in Dedza District of central Malawi | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Risk factors associated with stunting among infants and young children aged 6 - 23 months in Dedza District of central Malawi.pdf
- Size:
- 84.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: