Implications of variability in mechanical characteristics of rice straw under different moisture, variety and loading rate
dc.contributor.author | Chen K. | |
dc.contributor.author | Abdullah Sessiz, (etal) | |
dc.date.accessioned | 2025-05-21T13:49:18Z | |
dc.date.available | 2025-05-21T13:49:18Z | |
dc.date.issued | 2021-09 | |
dc.identifier.uri | https://www.researchgate.net/publication/354237093 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1412 | |
dc.language.iso | en | |
dc.publisher | Fresenius Environmental Bulletin | |
dc.title | Implications of variability in mechanical characteristics of rice straw under different moisture, variety and loading rate | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Implications of variability in mechanical characteristics of rice straw under different moisture, variety and loading rate.pdf
- Size:
- 62.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: