Assessment of the agro-biological efficiency of maize intercropped with beans under integrated nutrient application
dc.contributor.author | Muturi, Esther Waithira | |
dc.date.accessioned | 2024-11-13T12:58:57Z | |
dc.date.available | 2024-11-13T12:58:57Z | |
dc.date.issued | 2015-10 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/358 | |
dc.publisher | Egerton University | |
dc.title | Assessment of the agro-biological efficiency of maize intercropped with beans under integrated nutrient application | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assessment of the Ago-Biological Efficiency of Maize Intercropped with Beans under Integrated Nutrient Application.pdf
- Size:
- 30.08 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: