DFT study of cubic, tetragonal and trigonal structures of KGeCl3 perovskites for photovoltaic applications
dc.contributor.author | Namisi, M,M. | |
dc.contributor.author | Musembi, R.J. | |
dc.contributor.author | Mulwa, W.M. | |
dc.contributor.author | Aduda, B.O. | |
dc.date.accessioned | 2025-09-09T13:23:42Z | |
dc.date.available | 2025-09-09T13:23:42Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://doi.org/10.1016/j.cocom.2022.e00772 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3263 | |
dc.language.iso | en | |
dc.publisher | Computational Condensed Matter | |
dc.subject | DFT study | |
dc.subject | cubic | |
dc.subject | tetragonal and trigonal structures | |
dc.subject | KGeCl3 perovskites | |
dc.subject | Photovoltaic applications | |
dc.title | DFT study of cubic, tetragonal and trigonal structures of KGeCl3 perovskites for photovoltaic applications | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DFT study of cubic, tetragonal and trigonal structures of KGeCl3.pdf
- Size:
- 107.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: