Drivers and responses to climate variability by agro-pastoralists in Kenya: the case of Laikipia County
| dc.contributor.author | Ingasia Oscar., | |
| dc.contributor.author | Nakhone Lenah...(et .al) | |
| dc.date.accessioned | 2025-06-27T12:53:13Z | |
| dc.date.available | 2025-06-27T12:53:13Z | |
| dc.date.issued | 2019-08 | |
| dc.identifier.uri | DOI: 10.1007/s42452-019-0849-x | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1808 | |
| dc.language.iso | en | |
| dc.publisher | SN Applied Sciences | |
| dc.title | Drivers and responses to climate variability by agro-pastoralists in Kenya: the case of Laikipia County | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Drivers and responses to climate variability by agro-pastoralists in Kenya the case of Laikipia County.pdf
- Size:
- 62.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: