Staple Food Consumption Patterns in Urban Kenya: Trends and Policy Implications
| dc.contributor.author | Muyanga, Milu | |
| dc.contributor.author | Jayne, Thomas | |
| dc.contributor.author | Kodhek, Gem | |
| dc.contributor.author | Ariga, Joshua | |
| dc.date.accessioned | 2025-11-25T06:52:56Z | |
| dc.date.available | 2025-11-25T06:52:56Z | |
| dc.date.issued | 2004 | |
| dc.identifier.uri | https://tegemeo.egerton.ac.ke/images/_tegemeo_institute/downloads/publications/working_papers/wp19.pdf | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3338 | |
| dc.language.iso | en | |
| dc.publisher | Egerton University | |
| dc.subject | Staple Food Consumption | |
| dc.subject | Policy Implications | |
| dc.title | Staple Food Consumption Patterns in Urban Kenya: Trends and Policy Implications | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Staple Food Consumption Patterns in Urban Kenya Trends and Policy Implications.pdf
- Size:
- 302.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: