Synthesis, characterization and spectroscopic properties of Cu2+:ZnO, Ce3+:ZnO, and Cu2+, Ce3+:ZnO
| dc.contributor.author | Mulwa Winfred M. | |
| dc.date.accessioned | 2025-07-01T14:12:44Z | |
| dc.date.available | 2025-07-01T14:12:44Z | |
| dc.date.issued | 2020-06 | |
| dc.identifier.uri | DOI:10.1007/s00339-020-03735-8 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1904 | |
| dc.language.iso | en | |
| dc.publisher | Applied Physics | |
| dc.title | Synthesis, characterization and spectroscopic properties of Cu2+:ZnO, Ce3+:ZnO, and Cu2+, Ce3+:ZnO | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Synthesis, characterization and spectroscopic properties of Cu2+ZnO, Ce3+ZnO, and Cu2+, Ce3+ZnO.pdf
- Size:
- 72.43 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: