Influence of NPK fertilizer rates on growth flower abortion, concetration of secondary metabolites and quality of field and greenhouse grown pepino melons (salanum muricatum Aiton)
dc.contributor.author | Mutua, Carol Mwende | |
dc.date.accessioned | 2025-01-13T08:10:50Z | |
dc.date.available | 2025-01-13T08:10:50Z | |
dc.date.issued | 2023-07 | |
dc.description.sponsorship | Centre of Excellence in Sustainable Agriculture and Agribusiness Management( CESAAM) | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/894 | |
dc.language.iso | en | |
dc.publisher | Egerton university | |
dc.subject | Use of Fertilizers | |
dc.title | Influence of NPK fertilizer rates on growth flower abortion, concetration of secondary metabolites and quality of field and greenhouse grown pepino melons (salanum muricatum Aiton) | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Influence of NPK fertilizer rates on growth flower abortion, concetration of secondary metabolites and quality of field and greenhouse grown pepino melons (salanum muricatum Aiton).pdf
- Size:
- 5.42 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: