The effects of gender,knowledge and learning opportunities on scientific creactivity amongst form three Bilology students Nakuru District
dc.contributor.author | Ndeke, Grace Catherine Wanja | |
dc.date.accessioned | 2024-11-22T08:59:12Z | |
dc.date.available | 2024-11-22T08:59:12Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/445 | |
dc.language.iso | en | |
dc.publisher | Egerton University | |
dc.title | The effects of gender,knowledge and learning opportunities on scientific creactivity amongst form three Bilology students Nakuru District | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Effects of Gender, Knowledge and Learning Opportunities on Scientific Creativity amongst Form Three Biology Students in Nakuru District.pdf
- Size:
- 43.9 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: