Influence of culture and gender on secondary school students’ level of scientific creativity in biology education in Turkana County, Kenya
| dc.contributor.author | Aruan, Susan A. | |
| dc.date.accessioned | 2025-07-22T06:57:36Z | |
| dc.date.available | 2025-07-22T06:57:36Z | |
| dc.date.issued | 2018-06 | |
| dc.identifier.uri | URI: http://41.89.96.81:8080/xmlui/handle/123456789/2075 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2398 | |
| dc.language.iso | en | |
| dc.publisher | Egerton University Institutional Repository | |
| dc.title | Influence of culture and gender on secondary school students’ level of scientific creativity in biology education in Turkana County, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Influence of culture and gender on secondary school students’ level of scientific creativity in biology education in Turkana County, Kenya.pdf
- Size:
- 71.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: