Influence of pulsing and wet cold storage on the vase water microbial profiles and overall quality of cut gladioli
| dc.contributor.author | Kavulani, Judith., | |
| dc.contributor.author | Karori, Mwangi Stephen., | |
| dc.contributor.author | Chore, Mariam...(et .al) | |
| dc.date.accessioned | 2025-08-13T09:36:13Z | |
| dc.date.available | 2025-08-13T09:36:13Z | |
| dc.date.issued | 2021-12 | |
| dc.identifier.uri | https://doi.org/10.1590/2447-536X.v27i4.2328 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2825 | |
| dc.language.iso | en | |
| dc.publisher | Ornamental Horticulture | |
| dc.title | Influence of pulsing and wet cold storage on the vase water microbial profiles and overall quality of cut gladioli | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Influence of pulsing and wet cold storage on the vase water microbial profiles and overall quality of cut gladioli.pdf
- Size:
- 148.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: