Consumption and Expenditures on Key Food Commodities in Urban Households: The Case of Nairobi
| dc.contributor.author | Mercy Kamau | |
| dc.contributor.author | John Olwande | |
| dc.contributor.author | James Githuku | |
| dc.date.accessioned | 2025-12-08T08:43:00Z | |
| dc.date.available | 2025-12-08T08:43:00Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | https://tegemeo.egerton.ac.ke/images/_tegemeo_institute/downloads/publications/working_papers/wp41a.pdf | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3356 | |
| dc.language.iso | en | |
| dc.publisher | Egerton University | |
| dc.subject | Consumption | |
| dc.subject | Expenditures | |
| dc.subject | Food Commodities | |
| dc.title | Consumption and Expenditures on Key Food Commodities in Urban Households: The Case of Nairobi | |
| dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Consumption and Expenditures on Key Food Commodities in Urban Households The Case of Nairobi.pdf
- Size:
- 290.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: