Human Health Risk Assessment of Trace Metals in the Commonly Consumed Fish Species in Nakuru Town, Kenya
| dc.contributor.author | Esilaba Felly., | |
| dc.contributor.author | Millicent Mokua...(et .al) | |
| dc.date.accessioned | 2025-07-21T13:53:44Z | |
| dc.date.available | 2025-07-21T13:53:44Z | |
| dc.date.issued | 2020-04 | |
| dc.identifier.uri | https://doi.org/10.1177/1178630220917128 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2318 | |
| dc.language.iso | en | |
| dc.publisher | Environmental Health Insights | |
| dc.title | Human Health Risk Assessment of Trace Metals in the Commonly Consumed Fish Species in Nakuru Town, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Human Health Risk Assessment of Trace Metals in the Commonly Consumed Fish Species in Nakuru Town, Kenya.pdf
- Size:
- 6.35 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: