Levels of heavy metals in the straightfin barb Enteromius paludinosus (Peters 1852) from River Malewa, Naivasha, Kenya
| dc.contributor.author | Kitaka,Nzula K., | |
| dc.contributor.author | Otachi, Elick O., | |
| dc.contributor.author | Ngesa, Elizabeth A. | |
| dc.date.accessioned | 2025-08-28T07:12:29Z | |
| dc.date.available | 2025-08-28T07:12:29Z | |
| dc.date.issued | 2020-04 | |
| dc.identifier.uri | • DOI: 10.1007/s10661-020-08284-4 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3105 | |
| dc.language.iso | en | |
| dc.publisher | Environmental Monitoring and Assessment | |
| dc.title | Levels of heavy metals in the straightfin barb Enteromius paludinosus (Peters 1852) from River Malewa, Naivasha, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Levels of heavy metals in the straightfin barb Enteromius paludinosus (Peters 1852) from River Malewa, Naivasha, Kenya.pdf
- Size:
- 83.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: