Analysis of extent of credit access among women farm-entrepreneurs based on membership in table banking (TB)
| dc.contributor.author | Cherotich, Josephine., | |
| dc.contributor.author | Sibiko, Kenneth., | |
| dc.contributor.author | Ingasia, Oscar. | |
| dc.date.accessioned | 2025-08-28T12:25:32Z | |
| dc.date.available | 2025-08-28T12:25:32Z | |
| dc.date.issued | 2021-05 | |
| dc.identifier.uri | DOI: 10.1108/AFR-08-2020-0125 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3148 | |
| dc.language.iso | en | |
| dc.publisher | Agricultural Finance Review | |
| dc.title | Analysis of extent of credit access among women farm-entrepreneurs based on membership in table banking (TB) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analysis of extent of credit access among women farm-entrepreneurs based on membership in table banking (TB).pdf
- Size:
- 152.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: