Relationship between socio economic factors and use of information and communication technologies in marketing of farm produce by farmers in manga Sub-County, Nyamira County, Kenya
| dc.contributor.author | Morwani, Dennis Nyabochwa. | |
| dc.date.accessioned | 2025-08-04T11:58:35Z | |
| dc.date.available | 2025-08-04T11:58:35Z | |
| dc.date.issued | 2017-11 | |
| dc.identifier.uri | URI: http://41.89.96.81:8080/xmlui/handle/123456789/2017 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2468 | |
| dc.language.iso | en | |
| dc.publisher | Egerton University Institutional Repository | |
| dc.title | Relationship between socio economic factors and use of information and communication technologies in marketing of farm produce by farmers in manga Sub-County, Nyamira County, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Relationship between socio economic factors and use of information and communication technologies in marketing of farm produce by farmers in manga Sub-County, Nyamira County, Kenya.pdf
- Size:
- 73.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: