Exploring Individual Factors Associated with the Prevalence of Cybercrime Victimization among Students at Egerton University, Kenya
dc.contributor.author | Mwiraria, Douglas | |
dc.contributor.author | Kibet Ngetich | |
dc.contributor.author | Mwaeke, Panuel | |
dc.date.accessioned | 2025-05-20T10:36:23Z | |
dc.date.available | 2025-05-20T10:36:23Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://ej-social.org/index.php/ejsocial/article/view/515/379 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1364 | |
dc.language.iso | en | |
dc.publisher | European Journal of Humanities and Social Sciences | |
dc.subject | Cybercrime Victimization | |
dc.title | Exploring Individual Factors Associated with the Prevalence of Cybercrime Victimization among Students at Egerton University, Kenya | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Factors Associated with Cybercrime Awareness Among University Students in Egerton University, Njoro Campus, Nakuru County, Kenya.pdf
- Size:
- 154.41 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: