Financial Factors Determining Micro-Loan Uptake by Women Enterprise Groups in Nakuru East Constituency, Nakuru County
| dc.contributor.author | Oluoch Fredrick., | |
| dc.contributor.author | Kalui Fredrick M. | |
| dc.date.accessioned | 2025-07-10T17:06:59Z | |
| dc.date.available | 2025-07-10T17:06:59Z | |
| dc.date.issued | 2019-04 | |
| dc.identifier.uri | DOI: 10.7176/RJFA/10-8-19 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2138 | |
| dc.language.iso | en | |
| dc.publisher | Research Journal of Finance and Accounting | |
| dc.title | Financial Factors Determining Micro-Loan Uptake by Women Enterprise Groups in Nakuru East Constituency, Nakuru County | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Financial Factors Determining Micro-Loan Uptake by Women Enterprise Groups in Nakuru East Constituency, Nakuru County.pdf
- Size:
- 72.45 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: