Comparison of non-magnetic and magnetic beads multiplex assay for assessment of Plasmodium falciparum antibodies
| dc.contributor.author | Ayieko Cyrus., | |
| dc.contributor.author | Wasswa Ronald., | |
| dc.contributor.author | Chandy C John...(et .al) | |
| dc.date.accessioned | 2025-07-09T09:39:32Z | |
| dc.date.available | 2025-07-09T09:39:32Z | |
| dc.date.issued | 2018-11 | |
| dc.identifier.uri | https://doi.org/10.7717/peerj.6120 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2065 | |
| dc.language.iso | en | |
| dc.publisher | PeerJ | |
| dc.title | Comparison of non-magnetic and magnetic beads multiplex assay for assessment of Plasmodium falciparum antibodies | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Comparison of non-magnetic and magnetic beads multiplex assay for assessment of Plasmodium falciparum antibodies.pdf
- Size:
- 6.72 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: