Effects of mathematics bridging course on students' achievement and attittude towards degree and diploma level mathematics and science programme: a case study of Egerton University, Kenya
dc.contributor.author | Gichana, Alice Kemunto | |
dc.date.accessioned | 2024-11-15T10:53:30Z | |
dc.date.available | 2024-11-15T10:53:30Z | |
dc.date.issued | 2006-08 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/395 | |
dc.publisher | Egerton University | |
dc.title | Effects of mathematics bridging course on students' achievement and attittude towards degree and diploma level mathematics and science programme: a case study of Egerton University, Kenya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effects of Mathematics Bridging Course on Students Achievement and Attitude towards Degree and Diploma Level Mathemat.pdf
- Size:
- 28.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: