Growth and quality of rose (Rosa hybrida l.) cultivars as influenced by poly film covers and different concentrations of calcium foliar feed
dc.contributor.author | Oloo-Abucheli., | |
dc.contributor.author | Grace Opetu. | |
dc.date.accessioned | 2025-07-21T15:03:01Z | |
dc.date.available | 2025-07-21T15:03:01Z | |
dc.date.issued | 0009 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2350 | |
dc.language.iso | en | |
dc.publisher | Egerton University Institutional Repository | |
dc.title | Growth and quality of rose (Rosa hybrida l.) cultivars as influenced by poly film covers and different concentrations of calcium foliar feed | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Growth and quality of rose (Rosa hybrida l.) cultivars as influenced by poly film covers and different concentrations of calcium foliar feed.pdf
- Size:
- 4.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: