Determination of cadmium, chromium, lead and mercury in honey samples from Mbeere, Meru, and Kirinyaga Districts
dc.contributor.author | Mutwiri, M'Narobi | |
dc.date.accessioned | 2024-12-10T12:03:08Z | |
dc.date.available | 2024-12-10T12:03:08Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/670 | |
dc.language.iso | en | |
dc.publisher | Egerton University | |
dc.title | Determination of cadmium, chromium, lead and mercury in honey samples from Mbeere, Meru, and Kirinyaga Districts | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determination of Cadmium, Chromium, Lead and Mercury in Honey Samples from Mbeere, Meru, and Kirinyaga Districts.pdf
- Size:
- 40.25 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: