Time Series analysis of extreme hydrological events for adpatation to climate variability
dc.contributor.author | Kyambia, Marshal Mwanzia | |
dc.date.accessioned | 2024-12-03T05:15:39Z | |
dc.date.available | 2024-12-03T05:15:39Z | |
dc.date.issued | 2012-06 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/541 | |
dc.publisher | Egerton University | |
dc.title | Time Series analysis of extreme hydrological events for adpatation to climate variability | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TIME SERIES ANALYSIS OF EXTREME HYDROLOGICAL EVENTS FOR ADAPTATION TO CLIMATE VARIABILITY.pdf
- Size:
- 31.46 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: