Determinants of Women Access and the Extent of Access to Land Among Small-Scale Farmers in Machakos County, Kenya: A Double-Hurdle Approach
dc.contributor.author | Kariuki, Veronica N., | |
dc.contributor.author | Ayuya, Oscar I., | |
dc.contributor.author | Nduko John M. | |
dc.date.accessioned | 2025-08-13T09:40:39Z | |
dc.date.available | 2025-08-13T09:40:39Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | DOI: 10.7176/JESD/10-7-04 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2826 | |
dc.language.iso | en | |
dc.publisher | Journal of Economics and Sustainable DevelopmentJournal of Economics and Sustainable Development | |
dc.title | Determinants of Women Access and the Extent of Access to Land Among Small-Scale Farmers in Machakos County, Kenya: A Double-Hurdle Approach | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determinants of Women Access and the Extent of Access to Land Among Small-Scale Farmers in Machakos County, Kenya. A Double-Hurdle Approach.pdf
- Size:
- 144.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: