Evaluation of the Effect Performance Contracting on Achievement of Organizational Goals. A Case of Operations of Kenya Agricultural Institute (KARI), Kenya
| dc.contributor.author | Nyaanga, Samson Ogechi | |
| dc.date.accessioned | 2022-02-10T12:44:51Z | |
| dc.date.accessioned | 2024-08-21T12:06:56Z | |
| dc.date.available | 2022-02-10T12:44:51Z | |
| dc.date.available | 2024-08-21T12:06:56Z | |
| dc.date.issued | 2011-08 | |
| dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/2898 | |
| dc.language.iso | en | en_US |
| dc.publisher | Egerton University | en_US |
| dc.subject | Operations of Kenya Agricultural Institute | en_US |
| dc.title | Evaluation of the Effect Performance Contracting on Achievement of Organizational Goals. A Case of Operations of Kenya Agricultural Institute (KARI), Kenya | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evatuation of the effect performance contracting on achievement of organizational goals.pdf
- Size:
- 26.51 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1