Analysis of extreme rainfall and stream flow events from Upper Ewaso Ng'iro drainage Basin in Kenya
dc.contributor.author | Mwetu, Kennedy Kitonga | |
dc.date.accessioned | 2024-11-13T08:46:03Z | |
dc.date.available | 2024-11-13T08:46:03Z | |
dc.date.issued | 2004-05 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/348 | |
dc.publisher | Egerton University | |
dc.title | Analysis of extreme rainfall and stream flow events from Upper Ewaso Ng'iro drainage Basin in Kenya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analysis of Extreme Rainfall and Stream Flow Events from Upper Ewaso Ng'iro Drainage Basin in Kenya.pdf
- Size:
- 19.29 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: