Urban domestic consumption Patterns for meat: Trends and Policy Implications
| dc.contributor.author | Gamba, Paul | |
| dc.date.accessioned | 2025-11-25T06:45:35Z | |
| dc.date.available | 2025-11-25T06:45:35Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | https://tegemeo.egerton.ac.ke/images/_tegemeo_institute/downloads/publications/working_papers/wp17.pdf | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3336 | |
| dc.language.iso | en | |
| dc.publisher | Egerton University | |
| dc.subject | Urban domestic consumption | |
| dc.subject | Trends and Policy Implications | |
| dc.title | Urban domestic consumption Patterns for meat: Trends and Policy Implications | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Urban domestic consumption Patterns for meat Trends and Policy Implications.pdf
- Size:
- 139.83 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: