Determinants of Children’s Fruit Intake in Teso South Sub-County, Kenya—A Multi-Phase Mixed Methods Study Among Households with Children 0–8 Years of Age.
| dc.contributor.author | Kretz, E.; | |
| dc.contributor.author | Jordan, I.; | |
| dc.contributor.author | Itaru, A...(et .al) | |
| dc.date.accessioned | 2025-10-28T07:17:10Z | |
| dc.date.available | 2025-10-28T07:17:10Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | https://doi.org/10.3390/nu13072417 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3288 | |
| dc.language.iso | en | |
| dc.publisher | Nutrients | |
| dc.title | Determinants of Children’s Fruit Intake in Teso South Sub-County, Kenya—A Multi-Phase Mixed Methods Study Among Households with Children 0–8 Years of Age. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determinants of Children’s Fruit Intake in Teso South Sub-County, Kenya—A Multi-Phase Mixed Methods Study Among Households with Children 0–8 Years of Age..pdf
- Size:
- 186.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: