Determinants Of Adoption Of Renewable Energy Technologies Among Rural Households In Njoro Sub-County Nakuru, Kenya
dc.contributor.author | Njoroge, Martin Kimani | |
dc.date.accessioned | 2025-07-18T08:36:51Z | |
dc.date.available | 2025-07-18T08:36:51Z | |
dc.date.issued | 2022-10 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2274 | |
dc.language.iso | en | |
dc.publisher | Egerton University | |
dc.subject | Renewable Energy Technologies-Njoro subcounty | |
dc.title | Determinants Of Adoption Of Renewable Energy Technologies Among Rural Households In Njoro Sub-County Nakuru, Kenya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determinants of adaoption of renewable energy technologies among rural households in Njoro Subcouty Nakuru Kenya - Copy.pdf
- Size:
- 4.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: