Effect of high-fidelity simulation on alpha-amylase activity and concentrations of secretory immunoglobulin class A, cortisol, and testosterone among medical students
| dc.contributor.author | Lelmen Elijah ., | |
| dc.contributor.author | Hanna Misiołek...(et al) | |
| dc.date.accessioned | 2025-06-20T15:47:05Z | |
| dc.date.available | 2025-06-20T15:47:05Z | |
| dc.date.issued | 2021-03 | |
| dc.identifier.uri | https://doi.org/10.1007/s12020-021-02696-z | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1637 | |
| dc.language.iso | en | |
| dc.publisher | Endocrine | |
| dc.title | Effect of high-fidelity simulation on alpha-amylase activity and concentrations of secretory immunoglobulin class A, cortisol, and testosterone among medical students | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of high-fidelity simulation on alpha-amylase activity and.pdf
- Size:
- 9.82 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: