Factors Determining Access to Water Services among L Measures to Improve Access; A Case Study of Kaptembwo Location, Nakuru County, Kenya
dc.contributor.author | Mukaya, Samuel Bogonko | |
dc.date.accessioned | 2022-02-10T12:56:45Z | |
dc.date.accessioned | 2024-08-22T05:45:56Z | |
dc.date.available | 2022-02-10T12:56:45Z | |
dc.date.available | 2024-08-22T05:45:56Z | |
dc.date.issued | 2016-12 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/2900 | |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Kaptembwo Location, Nakuru County | en_US |
dc.title | Factors Determining Access to Water Services among L Measures to Improve Access; A Case Study of Kaptembwo Location, Nakuru County, Kenya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FACTORS DETERMINING ACCESS TO WATER SERVICES AMONG LOW INCOME RESIDENTS AND MEASURES TO IMPROVE ACCESS; A CASE STUDY OF KAPTEMBWO LOCATION, NAKURU COUNTY, KENYA.pdf
- Size:
- 29.72 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1