Application of the climate analogue concept in assessing the probable physiological and haematological responses of Friesian cattle to changing and variable climate in the Kenyan Highlands
dc.contributor.author | Wangui J.C.., | |
dc.contributor.author | Bebe B.O., | |
dc.contributor.author | Ondiek J.O., | |
dc.contributor.author | Oseni S.O. | |
dc.date.accessioned | 2025-07-10T15:11:45Z | |
dc.date.available | 2025-07-10T15:11:45Z | |
dc.date.issued | 2018-07 | |
dc.identifier.uri | https://doi.org/10.4314/sajas.v48i3.18 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2104 | |
dc.language.iso | en | |
dc.publisher | African online journal | |
dc.title | Application of the climate analogue concept in assessing the probable physiological and haematological responses of Friesian cattle to changing and variable climate in the Kenyan Highlands | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Application of the climate analogue concept in assessing the probable physiological and haematological responses of Friesian cattle to changing and variable climate in the Kenyan Highlands.pdf
- Size:
- 68.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: