The effect of real gross domestic product (GDP) growth rate convergence on exchange rate volatility in search for the East African monetary union
| dc.contributor.author | Kaboro, Jane., | |
| dc.contributor.author | Kalio, Aquilars., | |
| dc.contributor.author | Kibet, Lawrence. | |
| dc.date.accessioned | 2025-08-29T09:21:20Z | |
| dc.date.available | 2025-08-29T09:21:20Z | |
| dc.date.issued | 2018-06 | |
| dc.identifier.uri | DOI: 10.5897/JEIF2018.0898 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3237 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Economics and International Finance | |
| dc.title | The effect of real gross domestic product (GDP) growth rate convergence on exchange rate volatility in search for the East African monetary union | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The effect of real gross domestic product (GDP) growth rate convergence on exchange rate volatility in search for the East African monetary union.pdf
- Size:
- 147.69 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: