Effect of streaming by gender on students' performance in secondary school mathematics : a case of Nakuru District, Kenya
dc.contributor.author | Barmao, Anne Chepchirchir | |
dc.date.accessioned | 2024-12-11T05:08:10Z | |
dc.date.available | 2024-12-11T05:08:10Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/696 | |
dc.language.iso | en | |
dc.publisher | Egerton University | |
dc.title | Effect of streaming by gender on students' performance in secondary school mathematics : a case of Nakuru District, Kenya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of Streaming by Gender on Students' Performance in Secondary School Mathematics-A Case of Nakuru District, Kenya.pdf
- Size:
- 30.85 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: