Influence of Family Factors on Student Mothers' Educational Participation in Public Secondary Schools in Baringo County, Kenya
| dc.contributor.author | Chepchieng Micah., | |
| dc.contributor.author | Njonge Teresia., | |
| dc.contributor.author | Ronoh Thomas K...(et .al) | |
| dc.date.accessioned | 2025-06-26T08:56:22Z | |
| dc.date.available | 2025-06-26T08:56:22Z | |
| dc.date.issued | 2021-06 | |
| dc.identifier.uri | DOI:10.13189/ujer.2021.090619 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1691 | |
| dc.language.iso | en | |
| dc.publisher | Universal Journal of Educational Research | |
| dc.title | Influence of Family Factors on Student Mothers' Educational Participation in Public Secondary Schools in Baringo County, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Influence of Family Factors on Student Mothers' Educational Participation in Public Secondary Schools in Baringo County, Kenya.pdf
- Size:
- 9.68 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: