Simulated performance of a novel solid-state dye-sensitized solar cell based on phenyl-C61-butyric acid methyl ester (PC61BM) electron transport layer
dc.contributor.author | Benjamin K. Korir, | |
dc.contributor.author | Ngari Mwaniki, | |
dc.contributor.author | Kibet Joshua. | |
dc.date.accessioned | 2025-05-21T14:05:06Z | |
dc.date.available | 2025-05-21T14:05:06Z | |
dc.date.issued | 2021-09 | |
dc.identifier.uri | DOI: 10.1007/s11082-021-03013-8 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1421 | |
dc.language.iso | en | |
dc.publisher | Optical and Quantum Electronics | |
dc.title | Simulated performance of a novel solid-state dye-sensitized solar cell based on phenyl-C61-butyric acid methyl ester (PC61BM) electron transport layer | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Simulated performance of a novel solid-state dye-sensitized solar cell based on phenyl-C61-butyric acid methyl ester (PC61BM) electron transport layer.pdf
- Size:
- 63.78 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: