Evaluation of Factors Affecting the Performance of Stockbrokers in Kenya
dc.contributor.author | Maobe, Asenath Kenyanya | |
dc.date.accessioned | 2025-01-15T10:06:25Z | |
dc.date.available | 2025-01-15T10:06:25Z | |
dc.date.issued | 2012-03 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/955 | |
dc.language.iso | en | |
dc.publisher | Egerton university | |
dc.subject | Business Administration | |
dc.title | Evaluation of Factors Affecting the Performance of Stockbrokers in Kenya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluation of Factors Affecting the Performance of Stockbrokers in Kenya.pdf
- Size:
- 28.66 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: