Physico-chemical, Palynological Characterization and Valorization of Clay Soils from Aterait and Okwata villages in Teso South Constituency (Busia County) in Kenya
dc.contributor.author | Enyogoi Opuru Francis., | |
dc.contributor.author | Chembeni Wafula Peter., | |
dc.contributor.author | Amwana Sharon O.. | |
dc.date.accessioned | 2025-07-01T14:22:48Z | |
dc.date.available | 2025-07-01T14:22:48Z | |
dc.date.issued | 2020-06 | |
dc.identifier.uri | (1).https://www.ijaed.com/journal/IJAEDJoic | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1912 | |
dc.language.iso | en | |
dc.publisher | JAED Journal of Inorganic Chemistry, 2020 | |
dc.title | Physico-chemical, Palynological Characterization and Valorization of Clay Soils from Aterait and Okwata villages in Teso South Constituency (Busia County) in Kenya | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Physico-chemical, Palynological Characterization and Valorization of Clay Soils from Aterait and Okwata villages in Teso South Constituency (Busia County) in Kenya.pdf
- Size:
- 4.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: