Water quality assessment of tap and kiosks supply systems in Lodwar town in Turkana county, Kenya
| dc.contributor.author | Ekwar, Paul | |
| dc.contributor.author | Muia, Anastasia | |
| dc.contributor.author | Nzula Kitaka | |
| dc.date.accessioned | 2026-05-21T12:04:51Z | |
| dc.date.available | 2026-05-21T12:04:51Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3728 | |
| dc.language.iso | en | |
| dc.publisher | Egerton University | |
| dc.subject | Water quality | |
| dc.subject | tap and kiosks supply systems | |
| dc.title | Water quality assessment of tap and kiosks supply systems in Lodwar town in Turkana county, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Water quality assesment opf tap and kiosks supply systems in Lodwar town in Turkana county, Kenya.pdf
- Size:
- 7.41 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: