Variation in the Factors Associated with Diet Quality of Children Aged 6 to 23 Months in Low and High Agroecological Zones of Rongai Subcounty, Kenya
| dc.contributor.author | Kemboi Sharon., | |
| dc.contributor.author | Mituki Mungiria Dorothy., | |
| dc.contributor.author | Ramkat Rose...(et .al) | |
| dc.date.accessioned | 2025-08-12T13:07:09Z | |
| dc.date.available | 2025-08-12T13:07:09Z | |
| dc.date.issued | 2020-06-10 | |
| dc.identifier.uri | https://doi.org/10.1177/0379572120912875 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2735 | |
| dc.language.iso | en | |
| dc.publisher | Food and Nutrition Bulletin | |
| dc.title | Variation in the Factors Associated with Diet Quality of Children Aged 6 to 23 Months in Low and High Agroecological Zones of Rongai Subcounty, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Variation in the Factors Associated with Diet Quality of Children Aged 6 to 23 Months in Low and High Agroecological Zones of Rongai Subcounty, Kenya.pdf
- Size:
- 6.23 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: