Feed rate, water addition rate and mixture composition nexus role on alterations of nutritional properties in extrusion of composites containing rice (Oryza sativa), sorghum [Sorghum bicolor), and bamboo (Yushania alpina) shoots
dc.contributor.author | Wafula Wanjala Nobert., | |
dc.contributor.author | Omwamba Mary., | |
dc.contributor.author | Mahungu Symon M. | |
dc.date.accessioned | 2025-06-20T15:30:52Z | |
dc.date.available | 2025-06-20T15:30:52Z | |
dc.date.issued | 2020-11 | |
dc.identifier.uri | https://doi.org/10.1111/jfpp.15063 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1630 | |
dc.language.iso | en | |
dc.publisher | Food Science & Technology | |
dc.title | Feed rate, water addition rate and mixture composition nexus role on alterations of nutritional properties in extrusion of composites containing rice (Oryza sativa), sorghum [Sorghum bicolor), and bamboo (Yushania alpina) shoots | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Feed rate, water addition rate and mixture composition nexus role on alterations of nutritional properties in extrusion of composites containing rice Oryza sativa sorghum Sorghum bicolor and bamboo Yushania alpina shoots.pdf
- Size:
- 9.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: