Integrating MFT-qPCR techniques in constructed wetland faecal bacterial purification monitoring; a case of a typical tropical hybrid constructed wetland system
| dc.contributor.author | Makindi, Stanley Maingi., | |
| dc.contributor.author | Onyango, Godfrey Otieno., | |
| dc.contributor.author | Kibet, Caroline Jepkorir...(et .al) | |
| dc.date.accessioned | 2025-08-28T06:51:39Z | |
| dc.date.available | 2025-08-28T06:51:39Z | |
| dc.date.issued | 2018-11 | |
| dc.identifier.uri | https://doi.org/10.2166/wst.2018.475 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3100 | |
| dc.language.iso | en | |
| dc.publisher | Water Science and Technology | |
| dc.title | Integrating MFT-qPCR techniques in constructed wetland faecal bacterial purification monitoring; a case of a typical tropical hybrid constructed wetland system | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Integrating MFT-qPCR techniques in constructed wetland faecal bacterial purification monitoring; a case of a typical tropical hybrid constructed wetland system.pdf
- Size:
- 81.93 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: