4. γ-Al2O3:Ce3+Cu2+ as a phosphor material; DFT+U and experimental approach
dc.contributor.author | Mulwa, WM., | |
dc.contributor.author | Dejene FB. | |
dc.date.accessioned | 2025-06-27T11:43:54Z | |
dc.date.available | 2025-06-27T11:43:54Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | 10.1515/9783110568196-004 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1773 | |
dc.language.iso | en | |
dc.publisher | WALTER DE GRUYTER GMBH | |
dc.title | 4. γ-Al2O3:Ce3+Cu2+ as a phosphor material; DFT+U and experimental approach | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4γAl2O3Ce3Cu2 as a phosphor material DFTU and experimental approach.pdf
- Size:
- 60.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: