Temporal variability in sedimentation, Nitrogen and Phosphorus loading in surface runoff in Sondu-Miriu Basin
dc.contributor.author | Ouma, Kennedy Ochienge | |
dc.date.accessioned | 2024-11-22T08:07:25Z | |
dc.date.available | 2024-11-22T08:07:25Z | |
dc.date.issued | 2015-08 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/442 | |
dc.language.iso | en | |
dc.publisher | Egerton University | |
dc.title | Temporal variability in sedimentation, Nitrogen and Phosphorus loading in surface runoff in Sondu-Miriu Basin | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Temporal variability in sedimentation, nitrogen and phosphorus loading in surface runoff in Sondu-Mirui basin.pdf
- Size:
- 38.78 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: