Variation of elemental concentration in leather during post-tanning operation using energy dispersive X-ray fluorescence spectroscopy: principal component analysis approach
| dc.contributor.author | Nalyanya Mulilo Kallen., | |
| dc.contributor.author | Okonda Justus J...(et .al) | |
| dc.date.accessioned | 2025-08-12T11:46:26Z | |
| dc.date.available | 2025-08-12T11:46:26Z | |
| dc.date.issued | 2020-04 | |
| dc.identifier.uri | • https://doi.org/10.1080/03067319.2020.1746292 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2697 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Environmental Analytical Chemistry | |
| dc.title | Variation of elemental concentration in leather during post-tanning operation using energy dispersive X-ray fluorescence spectroscopy: principal component analysis approach | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Variation of elemental concentration in leather during post-tanning operation using energy dispersive X-ray fluorescence spectroscopy, principal component analysis approach.pdf
- Size:
- 22.44 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: