Knowledge and Awareness Determinants of Renewable Energy Technologies: A Cross Sectional Study of Rural Residents from Njoro Constituency, Nakuru County, Kenya
| dc.contributor.author | Maingi,Stanley., | |
| dc.contributor.author | Kimani,Njoroge Martin., | |
| dc.contributor.author | Makindi Abdillahi A. Aboud. | |
| dc.date.accessioned | 2025-08-29T09:26:23Z | |
| dc.date.available | 2025-08-29T09:26:23Z | |
| dc.date.issued | 2020-09 | |
| dc.identifier.uri | DOI: 10.9790/2402-1408042530 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3238 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Environmental Science, Toxicology and Food Technology | |
| dc.title | Knowledge and Awareness Determinants of Renewable Energy Technologies: A Cross Sectional Study of Rural Residents from Njoro Constituency, Nakuru County, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Knowledge and Awareness Determinants of Renewable Energy Technologies. A Cross Sectional Study of Rural Residents from Njoro Constituency, Nakuru County, Kenya.pdf
- Size:
- 82.14 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: