Effects of Occupation Health and Safety Practices on the Performance of Public Organizations - Case Study of Egerton University, Njoro
dc.contributor.author | Njema, Sammy Mwangi | |
dc.date.accessioned | 2025-01-23T06:51:40Z | |
dc.date.available | 2025-01-23T06:51:40Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/984 | |
dc.language.iso | en | |
dc.publisher | Egerton University | |
dc.subject | Occupation Health and Safety Practices | |
dc.subject | Public Organizations | |
dc.title | Effects of Occupation Health and Safety Practices on the Performance of Public Organizations - Case Study of Egerton University, Njoro | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effects of Occupation Health and Safety Practices on the Performance of Public Organizations - Case Study of Egerton University, Njoro.pdf
- Size:
- 23.24 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: